Standings 2021/2022

Kenya Handball Federation  National Men’s League Standings 2020/2021

Rank Teams Played Won Drawn Lost Goal difference Points For Against Current form
1 Cereals(M)N.C.P.B Men 18 17 0 1 272 34 616 344 WWWWW
2 StrathmoreStrathmore University 18 16 0 2 202 32 532 330 WLWLW
3 MambaBlack Mamba H.C 18 16 0 2 137 32 571 434 WWWWW
4 GSU HandballGeneral Service Unit H.C 18 15 0 3 134 30 533 399 WLWLW
5 Ulinzi ShootersUlinzi Shooters H.C 18 14 0 4 256 28 685 429 WWLLL
6 BuccaneersBuccaneers Handball Club 18 11 1 6 82 23 462 380 LWDWW
7 ThikaThika Engineers 18 9 2 7 0 20 551 551 LWWWD
8 Rangers menRangers Handball Club(M) 18 9 1 8 10 19 531 521 LLLWW
9 J.K.U.A.TJ.K.U.A.T Tigers 18 9 0 9 -53 18 355 408 LLWWW
10 TUKT.U.K 18 7 1 10 -92 15 436 528 LWWDL
11 TigersUlinzi Tigers H.C 18 7 0 11 -38 14 437 475 LWLLL
12 GunnersGunners 18 6 0 12 -93 12 439 532 LLLWL
13 Inspired BoysInspired Boys 18 5 0 13 -92 10 400 492 LLLLW
14 BoomerangBoomerang Handball Club 17 4 1 12 -36 9 405 441 LLDWL
15 KahawaKahawa 17 4 0 13 -86 8 380 466 LLLLL
16 GenerationGeneration Handball Club 18 3 0 15 -218 6 420 638 LWWLL
17 MakueniMakueni Bees 18 0 0 18 -270 0 0 270 LLLLL

Kenya Handball Federation  National Women’s League Standings 2020/2021

Rank Teams Played Won Drawn Lost Goal difference Points For Against Current form
1 Nairobi WaterNairobi Water Queens 14 14 0 0 310 28 534 224 WWWWW
2 UlinziUlinzi Sharks 14 12 0 2 191 24 485 294 LWWWW
3 CerealsN.C.P.B Ladies 14 9 0 5 136 18 430 294 WWWLL
4 NanyukiNanyuki Ladies 14 8 1 5 -45 17 369 414 WWWLL
5 RangersRangers Women’s Handball Club 14 4 0 10 -108 8 354 462 WLLWL
6 J.K.U.A.TJ.K.U.A.T Tigeresses 14 3 0 11 -147 6 225 372 LWLLW
7 AmazonAmazon 14 1 0 13 -236 2 268 504 LLLLL