9 - 20
24 - 43
Player statistic
0:59 | Goal | Philip Lutengeya | ||
Goal | Muthoka Mumo | |||
Goal | Wilson Kathimba | |||
Goal | Wesley Chesiro | |||
Goal | Victor Godia | |||
Goal | Jonathan Abayo | |||
Goal | Robert Wanyama | |||
Kevin Durant Obungha | Goal | |||
Maxwell Munene | Goal | |||
Simon Mutuku | Goal | |||
Boaz Njeru | Goal | |||
Brian Murangiri | Goal | |||
Douglas Okwaro | Goal | |||
Edgar Wanjala | Goal | |||
Nicholas Munywa “Maestro” | Goal | |||
Nils Ole – Nomensen | Goal | |||
Mwanthi Philip Mumo | Goal | |||
Prevailer Muhani | Goal | |||
IanPeter Rashid Ingwela | Goal | |||
Kevin Mwangi | Goal | |||
Felix Omondi Timon | Goal |
Match statistic
4
Fouls
4