Kenya Handball Federation National Men’s League Standings 2022/2023
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | N.C.P.B Men | 15 | 15 | 0 | 0 | 313 | 30 | 557 | 244 | WWWWW |
2 | Ulinzi Shooters H.C | 13 | 13 | 0 | 0 | 198 | 26 | 472 | 274 | WWWWW |
3 | Black Mamba H.C | 14 | 12 | 0 | 2 | 190 | 24 | 479 | 289 | WWLWW |
4 | Strathmore University | 13 | 11 | 0 | 2 | 125 | 22 | 370 | 245 | LWWWW |
5 | General Service Unit H.C | 12 | 10 | 0 | 2 | 134 | 20 | 406 | 272 | LWWWW |
6 | Buccaneers Handball Club | 14 | 9 | 0 | 5 | 63 | 18 | 432 | 369 | WWWWW |
7 | Kenyatta University Hybrids | 13 | 9 | 0 | 4 | 86 | 18 | 434 | 348 | LLWWL |
8 | Thika Engineers | 12 | 7 | 0 | 5 | 28 | 14 | 376 | 348 | WLLWW |
9 | Rangers Handball Club(M) | 15 | 7 | 0 | 8 | -3 | 14 | 451 | 454 | WLLLW |
10 | J.K.U.A.T Tigers | 15 | 6 | 0 | 9 | -37 | 12 | 351 | 388 | WLLLW |
11 | Nairobi City Council | 12 | 4 | 0 | 8 | -111 | 8 | 300 | 411 | WLLLL |
12 | T.U.K | 13 | 3 | 0 | 10 | -42 | 6 | 348 | 390 | LLWWW |
13 | Desert Scorpions | 10 | 3 | 0 | 7 | -104 | 6 | 259 | 363 | LWLWL |
14 | Makueni Bees | 9 | 3 | 0 | 6 | -61 | 6 | 184 | 245 | WLWLW |
15 | University of Eldoret | 17 | 3 | 0 | 14 | -190 | 6 | 443 | 633 | LLLLL |
16 | Inspired Boys | 11 | 3 | 0 | 8 | -87 | 6 | 300 | 387 | WLLLL |
17 | Boomerang Handball Club | 12 | 2 | 0 | 10 | -112 | 4 | 319 | 431 | LLLWL |
18 | Young City | 13 | 2 | 0 | 11 | -216 | 4 | 256 | 472 | LLLWL |
19 | Rising Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Kenya Handball Federation National Women’s League Standings 2022/2023
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nairobi Water Queens | 11 | 11 | 0 | 0 | 339 | 22 | 469 | 130 | WWWWW |
2 | Ulinzi Sharks | 11 | 11 | 0 | 0 | 348 | 22 | 483 | 135 | WWWWW |
3 | Net Navigators | 15 | 11 | 0 | 4 | 162 | 22 | 479 | 317 | WWWLW |
4 | Rangers Women’s Handball Club | 15 | 10 | 1 | 4 | 123 | 21 | 532 | 409 | WWDWW |
5 | N.C.P.B Ladies | 11 | 10 | 0 | 1 | 267 | 20 | 456 | 189 | WWWWW |
6 | J.K.U.A.T Tigeresses | 13 | 6 | 0 | 7 | -42 | 12 | 285 | 327 | LWWLW |
7 | Amazon | 11 | 5 | 0 | 6 | -80 | 10 | 220 | 300 | WWLLW |
8 | Kenyatta University Vampires | 12 | 4 | 1 | 7 | 32 | 9 | 340 | 308 | WLWLD |
9 | Nairobi City Council | 13 | 2 | 0 | 11 | -278 | 4 | 200 | 478 | LLWWL |
10 | New Hope | 13 | 2 | 0 | 11 | -282 | 4 | 179 | 461 | WLLLL |
11 | Rising Star | 12 | 2 | 0 | 10 | -233 | 4 | 270 | 503 | LLLLL |
12 | National Youth Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
13 | Daystar Falcons (W) | 13 | 0 | 0 | 13 | -356 | 0 | 191 | 547 | LLLLL |