11 - 12
30 - 21
Player statistic
0:59 | Goal | Prevailer Muhani | ||
Goal | Nicholas Munywa “Maestro” | |||
Goal | Mwanthi Philip Mumo | |||
Goal | Shadrack Ketuta Lenku | |||
Goal | Felix Omondi Timon | |||
Goal | IanPeter Rashid Ingwela | |||
Goal | Brian Murangiri | |||
Goal | Paul Yakobo Ngige | |||
Goal | Kevin Mwangi | |||
Goal | Simon Mutuku | |||
Goal | Maxwell Munene | |||
Osale Ojuma | Goal | |||
Fred Pepela | Goal | |||
Samuel Chepkech | Goal | |||
Christopher Mureithi | Goal | |||
Richard Obare | Goal | |||
Adrian Imenje | Goal | |||
Alfred Aule | Goal | |||
Edwin Wanyonyi | Goal |
Match statistic
5
Fouls
2