Kenya Handball Federation National Women’s League Player Stats(2021/2022)
Ranking according to number of scores.
Player | Team | Goal |
---|---|---|
101 | ||
89 | ||
81 | ||
81 | ||
75 | ||
65 | ||
59 | ||
56 | ||
56 | ||
52 | ||
52 | ||
50 | ||
47 | ||
45 | ||
42 | ||
40 | ||
39 | ||
39 | ||
38 | ||
38 | ||
37 | ||
37 | ||
37 | ||
37 | ||
36 | ||
35 | ||
32 | ||
31 | ||
31 | ||
30 | ||
29 | ||
28 | ||
28 | ||
27 | ||
27 | ||
26 | ||
26 | ||
25 | ||
23 | ||
23 | ||
22 | ||
20 | ||
20 | ||
20 | ||
19 | ||
19 | ||
19 | ||
17 | ||
17 | ||
17 | ||
17 | ||
17 | ||
16 | ||
15 | ||
15 | ||
14 | ||
13 | ||
13 | ||
13 | ||
13 | ||
13 | ||
13 | ||
13 | ||
13 | ||
13 | ||
12 | ||
12 | ||
11 | ||
11 | ||
10 | ||
10 | ||
10 | ||
10 | ||
9 | ||
9 | ||
9 | ||
9 | ||
9 | ||
9 | ||
9 | ||
8 | ||
8 | ||
8 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |